
500x500mm Rental LED Display 500C2 Series
500x500mm Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed
The 1000C3 series is made of sturdy and beautiful materials,
and there are two quick locking devices on the left and right sides, which can ensure faster assembly speed and better screen flatness.
It also has bumper feet on the bottom of the cabinet to protect the edges of the LED modules.
1000C3 series LED screen Two Fast Locks on Left and Right Side,Ensure faster assembly and better screen flatness.
500x1000mm LED display with standard size panel: 250x250mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
1000C3 series LED sign has four corner protectors in each corner to prevent LED to be damaged,
more security for transport, installation, operation, assemble & disassemble foldable design, and easy to use.
Leeman LED 1000C3 series LED display cabinet weighs 13KG/pc, easy to operate: one person to install, disassemble and maintain.
The 1000C3 series outdoor LED display supports IP65 dustproof and waterproof,
it can resists severe weather conditions during outdoor activities.
And die-cast aluminum is corrosion resistant.
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/21 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 |
Cabinet Weight (KG) | 13 | 13 | 13 |
Brightness (CD/㎡) | ≥6,000 | ≥6,000 | ≥6,000 |
Viewing Angle (°) | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 720 | 720 | 560 |
Avg. Power Consumption (W/㎡) | 240 | 240 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 |
---|---|---|---|
Pixel Configuration | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 |
Module Size (mm) | 250x250 | 250x250 | 250x250 |
Driving Mode (Duty) | 1/28 | 1/16 | 1/13 |
Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 |
Cabinet Weight (KG) | 12 | 12 | 12 |
Brightness (CD/㎡) | ≥1,000 | ≥1,200 | ≥1,000 |
Viewing Angle (°) | 120 | 120 | 120 |
Gray Grade (Bits) | 14 | 14 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 480 | 576 | 560 |
Avg. Power Consumption (W/㎡) | 160 | 192 | 190 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 |
500x500mm Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed
480X480mm Front Service LED Display Screen Leeman LED 480×480 series LED display adopts ultra-thin cabinet design,480*480mm small size cabinet, front service panel, high refresh rate
500x1000mm Rental Led Display (P Series) 500x1000mm rental LED display is more cost-effective than 500x500mm series . It boasts of precise cabinet, elegant design and
500x500mm Rental LED Display 500C4 Series 500C4 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed