
500x500mm Rental LED Display 500C2 Series
500x500mm Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed
Outdoor DIP mesh LED display is a new generation of outdoor LED display screen.
Lightweight panel design, IP67 waterproof and dustproof, energy-saving LED display, 500*1000mm standard size.
Ultra-high transparency, low power consumption, fast heat dissipation, high protection, and easy maintenance.
Unique mesh LED display panel design with 500*1000mm cabinet size,
Ultra thin thckness with 67mm design
The lightest LED display panel is only 6.5kg, and the LED panel is as thin as 67mm,
and the installation is quick and convenient
The grille panel design has high transparency. Up to 70% transparency.
Front and rear two-sided grille featuring strong air permeability and fast heat dissipation
The LED grille display screen with high waterproof performance waterproof rating IP67.
It’s for outdoor application . It can resist some bad weather during outdoor events.
energy efficient , high brightness , high efficiency led lights,high power conversion efficiency,
Low consumption of electricity to increase the lifetime of LEDs
The working Temperature of this outdoor DIP grid LED display is -35℃~+80℃.
Not afraid of exposupe to th sun, and not afraid of low temperature extreme weather.
Viewing angle is up to 110° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle give you the largest screen viewing area. It offers you clear and natural images in all directions.
Pixel Pitch (mm) | P15.6-15.6 | P31.2-15.6 | P31.2-31.2 | P1.875 |
---|---|---|---|---|
Pixel Pitch | 15.6mm(H); 15.6mm(V) | 31.2mm(H); 15.6mm(V) | 31.2mm(H); 31.2mm(V) | SMD1515 |
Pixel Configuration | DIP346 | DIP346 | DIP346 | 284444 |
Density (Pixels/㎡) | 4096 | 2048 | 1024 | 160x90 |
Driving Mode | 1/1 duty | 1/1 duty | 1/1 duty | 300x168.75 |
Cabinet Resolution | 64 pixel(L) * 64 pixel(H) | 32 pixel(L) * 64 pixel(H) | 32 pixel(L) * 32 pixel(H) | 1/45 |
Cabinet Size (mm) | 500x1000x67 | 500x1000x67 | 500x1000x67 | 600x337.5 |
Cabinet Weight (KG) | ≈10 | ≈7.5 | ≈6.5 | 5.7 |
Brightness (CD/㎡) | ≥10000 | ≥8500 | ≥700 | 200~500 |
Transparency | 37% | 70% | 70% | 140 |
Viewing Angle (°) | 110 | 110 | 110 | ≥14 |
Best Viewing Distance | ≥16m | ≥32m | ≥32m | AC100-240V 50-60Hz |
Gray Grade (Bits) | 14 | 14 | 14 | ≤ 400 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | 100~180 |
Max. Power Consumption (W/㎡) | 450 | 450 | 350 | ≥60 |
Avg. Power Consumption (W/㎡) | 150 | 150 | 120 | ≥3,840 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | -10~+60 |
Refresh Frequency (Hz) | 3840 | 3840 | 3840 | 100,000 |
Working Temperature (℃) | -35~+80 | -35~+80 | -35~+80 | IP35 |
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | |
Lifetime (Hours) | 100000 | 100000 | 100000 | |
Protection Grade | IP67 | IP67 | IP67 |
500x500mm Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed
480X480mm Front Service LED Display Screen Leeman LED 480×480 series LED display adopts ultra-thin cabinet design,480*480mm small size cabinet, front service panel, high refresh rate
500x1000mm Rental Led Display (P Series) 500x1000mm rental LED display is more cost-effective than 500x500mm series . It boasts of precise cabinet, elegant design and
500x500mm Rental LED Display 500C4 Series 500C4 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed