
500x500mm Rental LED Display 500C2 Series
500x500mm Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed
New Product 640×480mm Series LED Display LED video wall for indoor fixed installation applications. fine pixels, perfect desgin,
front service for LED power supply, cards and modules, ultra lightweight, Die Casting Aluminum Cabinet design
LED display adapts full front service desgin, the LED display modules, led power supplies and the LED control cards
can be replaced in front easilly. The LED modules is assembled in front with magnetic features.
640*480mm Series indoor front service LED Display is designed with 4:3 golden ratio,
the cabinet size is 640*480mm. specially designed for a variety of 4:3 and 16:9 LED large screens.
640x480mm LED display with standard size panel: 320x160mm. Standard led screens are quick to assemble and maintain.
Changing the pixel spacing is also very convenient, just change the modules because they have the same module size and structure.
High standard industry leading design, Top handle groove design, easy to carry. Die-cast aluminum cabinet bottom case
for better heat dissipation. Up and down, left and right fast lock design for convient installation and assemble.
Seamless splicing design, fast locking, simple internal wiring, perfect cabinet splicing.
The LED display is seamless, with vivid images, clear video display, and gorgeous picture quality.
The LED display weight Only 7.5kg, easy for transport, save your labor cost, also light weight is convenient for installtion, assembly and disassembly.
Viewing angle is up to 120° vertical and horizontal, providing a wide viewing angle. Ultra-wide viewing angle give you the largest screen viewing area.
It offers you clear and natural images in all directions.
Pixel Pitch (mm) | P1.25 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 | P3.076 | P4 (240x120) | P4 (256X128) |
---|---|---|---|---|---|---|---|---|---|---|---|
Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Density (Pixels/㎡) | 640,000 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 | 105,689 | 62,500 | 62,500 |
Module Resolution (Pixel) | 256x128 | 208x104 | 192x96 | 172x86 | 160x80 | 128x64 | 104x52 | 80x40 | 104x52 | 60x30 | 64x32 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 240x120 | 256x128 |
Driving Mode (Duty) | 1/32 | 1/26 | 1/32 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | 1/26 | 1/15 | 1/16 |
Cabinet Size (mm) | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | 640x480 | ≥800 | ≥700 | ≥1,000 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 120 | 120 | 120 |
Brightness (CD/㎡) | ≥500 | ≥500 | ≥500 | ≥500 | ≥800 | ≥1,000 | ≥1,000 | ≥800 | 14 | 14 | 14 |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 20 | 9 | 15 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | ≥60 | ≥60 | ≥60 |
Max. Power Consumption (W/㎡) | 580 | 580 | 580 | 580 | 439 | 457 | 413 | 351 | ≥3,840 | ≥3,840 | ≥3,840 |
Avg. Power Consumption (W/㎡) | 195 | 195 | 195 | 195 | 150 | 153 | 138 | 117 | -20~+60 | -20~+60 | -20~+60 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | 100,000 | 100,000 | 100,000 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | IP31 | IP31 | IP31 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | |||
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | |||
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | |||
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | ||||||||
Lifetime (Hours) | 100000 | 100000 | 100000 | ||||||||
Protection Grade | IP67 | IP67 | IP67 |
500x500mm Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed
480X480mm Front Service LED Display Screen Leeman LED 480×480 series LED display adopts ultra-thin cabinet design,480*480mm small size cabinet, front service panel, high refresh rate
500x1000mm Rental Led Display (P Series) 500x1000mm rental LED display is more cost-effective than 500x500mm series . It boasts of precise cabinet, elegant design and
500x500mm Rental LED Display 500C4 Series 500C4 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed