

P1.56 P1.953 P2.5 P2.604 P2.976 P3.91 P4.81 Outdoor Rental LED Display 500x500mm 500C2 Series
500×500 Outdoor Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly
High Refresh rate indoor LED Screen Panel, High quality full color SMD indoor LED display module Including the Data Power Cables and 5 Years Warranty, All LED modules With Best Contrast and Color uniformity to ensure the LED display has excellent visual effect.
Indoor LED display module we choose Nationstar Gold Wire LED Chip that have the high reliability and contrast,wide view angle and good consistency which meet the need of high brightness, high refresh rate,high gray scale and keep natural color at one time with best color uniformity.
72 Hours aging test (white balance aging (2×24 hours) and video aging (24 hours)) to improve the reliability the indoor LED display modules and ensure the LED modules without broken leds.
To achieve the best visual performance of our indoor and outdoor led display,we use the best Driving IC,such as MBI5124, MBI5153, ICN2038s, ICN2153 with high refresh rate,high grey level with latest technology.
Leeman Indoor LED display Panel has all pixel available from P2mm, P2.5mm, P3mm, P3.91mm, P4mm, P4.81mm, P5mm, P6mm, P7.62mm, P10mm and small pixel series such as P1.875mm , P1.25mm, P1.538mm, P1.667mm, P1.86mm, P1.923mm etc 320mm*160mm 192mm*192mm to 256mm&128mm are available.
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
---|---|---|---|---|---|---|
P1.25mm | 1010 (Black LED) | 256*128 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
P1.538mm | 1010 (Black LED) | 208*104 | SMD 3in1 | 600-800 | 320*160 | 1/52Scan |
P1.667mm | 1010 (Black LED) | 192*96 | SMD 3in1 | 600-800 | 320*160 | 1/64Scan |
P1.839mm | 1515 (Black LED) | 174*87 | SMD 3in1 | 600-800 | 320*160 | 1/58Scan |
P1.839mm | 1515 (Black LED) | 174*87 | SMD 3in1 | 600-800 | 320*160 | 1/58Scan |
P1.86mm | 1515 (Black LED) | 172*86 | SMD 3in1 | 600-800 | 320*160 | 1/43Scan |
P2mm | 1515 (Black LED) | 160*80 | SMD 3in1 | 600-800 | 320*160 | 1/40Scan |
P2.5mm | 2121 (Black LED) | 128*64 | SMD 3in1 | 800-1000 | 320*160 | 1/32Scan |
P3.076mm | 2121 (Black LED) | 104*52 | SMD 3in1 | 800-1000 | 320*160 | 1/26Scan |
P4mm | 2121 (Black LED) | 80*40 | SMD 3in1 | 800-1000 | 320*160 | 1/20Scan |
P5mm | 2121 (Black LED) | 64*32 | SMD 3in1 | 800-1000 | 320*160 | 1/16Scan |
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
---|---|---|---|---|---|---|
P2.604mm | 1515 (Black LED) | 96*96 | SMD 3in1 | 800-1000 | 250*250 | 1/32Scan |
P2.976mm | 2121 (Black LED) | 84*84 | SMD 3in1 | 800-1000 | 250*250 | 1/16Scan |
P3.91mm | 2121 (Black LED) | 64*64 | SMD 3in1 | 800-1000 | 250*250 | 1/16Scan |
P4.81mm | 2121 (Black LED) | 52*52 | SMD 3in1 | 800-1000 | 250*250 | 1/13Scan |
Pixel Pitch | LED | Module Resolution | LED Type | Brightness(Nits) | Module Size(MM) | Driving Mode |
---|---|---|---|---|---|---|
P1.875mm | 1515 (Black LED) | 128*128 | SMD 3in1 | 800-1000 | 240*240 | 1/32Scan |
P2.5mm | 2121 (Black LED) | 96*96 | SMD 3in1 | 800-1000 | 240*240 | 1/32Scan |
500×500 Outdoor Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly
480X480mm Front Service LED Display Screen Leeman LED Indoor 480x480mm Front Service LED Display adopts ultra-thin cabinet design,480*480mm small size cabinet, front service panel, high
500x1000mm Rental Led Display (P Series) 500×1000 Outdoor Rental LED Display is more cost-effective than 500×500 series . It boasts of precise cabinet, elegant design
500x500mm Rental LED Display 500C4 Series 500×500 Outdoor Curved LED Display Rental 500C4 Series has two quick lock devices on the left and right sides,