
500x500mm Rental LED Display 500C2 Series
500x500mm Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed
The main feature of flexible LED display is that the LED panel is soft, flexible.
Compare to indoor fixed LED display and outdoor fixed LED display, the soft flexible LED panel can be any designed forrolled,
bend and swing to do any shape LED video wall as you want.
Flexible Soft LED Display module is super thin, very light weight and most flexible to design shapes, effects,
in any types, arc in any angles. With repeating curving, it won’t break LEDs as well design of mask covers.
At present, 240x120mm series, 320x160mm series and 256x128mm series are available.
The flexible module LED display uses a flexible material circuit board, and the mask is made of silica gel.
The module is flexible, and various screen shapes can be customized at will,
such as cylindrical, arched, wavy, convex, concave etc, to create an amazing and unbelievable viewing effect.
Module’s thickness is only 8.6mm. Ultra-thin design takes up less space.
Soft,thin and light features are suitable to create more curved effects possibilities.
LEEMAN soft module series LED display adopts strong magnetic suction assembly design,
which can be quickly installed or replaced, precise and seamless, arbitrary splicing, diverse installation,
flexible and efficient, meet personalized design
Thanks to the magnetic design, it can be easily attached to any metal surface/structure, saving frame, space and maintenance costs.
With special tools, front-end maintenance can be completed, which is convenient and quick.
Leeman LED flexible LED screen adopts the latest advanced SMT technology,
high-performance IC chip drive, stable quality, high refresh,
you will see delicate and soft pictures and get an excellent visual experience.
Leeman LED flexible LED sign can be customized any shape as customer’s need, can be used in various fields and application,
such as shpping center, mall, bar, disco, stage, indoor building, outdoor buliding, television, exhibition, show.
Especially for all kinds of irregular buildings,Leeman LED flexible LED screen is suitable very well.
Pixel Pitch (mm) | P1.56 | P1.667 | P1.875 | P2 (240x120) | P2 (256x128) | P2.5 (240x120) | P2.5 (320x160) | P3 | P3.076 | P4 (240x120) | P4 (256X128) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pixel Configuration | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | |
Density (Pixels/㎡) | 410,913 | 359,856 | 284,444 | 250,000 | 249,999 | 160,000 | 160,000 | 111,111 | 105,689 | 62,500 | 62,500 | |
Module Resolution (Pixel) | 160x80 | 144x72 | 128x64 | 120x60 | 128x64 | 96x48 | 128x64 | 80x40 | 104x52 | 60x30 | 64x32 | |
Module Size (mm) | 250x125 | 240x120 | 240x120 | 240x120 | 256x128 | 240x120 | 320x160 | 240x120 | 320x160 | 240x120 | 256x128 | |
Driving Mode (Duty) | 1/40 | 1/36 | 1/32 | 1/30 | 1/32 | 1/24 | 1/32 | 1/20 | 1/26 | 1/15 | 1/16 | |
Brightness (CD/㎡) | ≥800 | ≥800 | ≥1,000 | ≥1,000 | ≥1,000 | ≥800 | ≥800 | ≥1,000 | ≥800 | ≥700 | ≥1,000 | |
Viewing Angle (°) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
Gray Grade (Bits) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | |
Max. Power Consumption (W/㎡) | 15 | 15 | 15 | 15 | 20 | 10 | 20 | 10 | 20 | 9 | 15 | |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | |
Protecting Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | -10~+60 | ||||||||
Refresh Frequency (Hz) | 3840 | 3840 | 3840 | 100,000 | ||||||||
Working Temperature (℃) | -35~+80 | -35~+80 | -35~+80 | IP35 | ||||||||
Working Humidity | 10%~90% RH | 10%~90% RH | 10%~90% RH | |||||||||
Lifetime (Hours) | 100000 | 100000 | 100000 | |||||||||
Protection Grade | IP67 | IP67 | IP67 |
500x500mm Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed
480X480mm Front Service LED Display Screen Leeman LED 480×480 series LED display adopts ultra-thin cabinet design,480*480mm small size cabinet, front service panel, high refresh rate
500x1000mm Rental Led Display (P Series) 500x1000mm rental LED display is more cost-effective than 500x500mm series . It boasts of precise cabinet, elegant design and
500x500mm Rental LED Display 500C4 Series 500C4 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed