

500x500mm Rental LED Display 500C2 Series
500x500mm Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed
This poster display stand is equipped with our newly designed stand. The bottom of the stand is equipped with a universal wheel for easy movement. The bracket can be easily adjusted from 80 degrees to 90 degrees, and we can use the 640x640mm die-casting cabinet for fixed installation rear maintenance screens or rental hanging screens.
Outdoor/Indoor multi-function poster screen can be carried out Single Poster Screens Can Be Used independently.Multiple single poster screens can be combined into a larger screen quickly.
Take 640×640 die-cast cabinets for fixed installation advertising screen.
Take 640×640 die-cast cabinets for rental hanging screen.
4 wheels are located at the bottom of the multi-function poster screen bracket, easy to move.
Can easily replace the controller with advanced one according to resolution of combined larger screen.
The indoor/outdoor multi-function poster screen bracket can be easily adjusted from 80 degrees to 90 degrees, and the angle can be adjusted arbitrarily to meet various viewing angle requirements.
Pixel Pitch (mm) | P2.5 | P3.076 | P4 | P3.91 Universal indoor&outdoor |
---|---|---|---|---|
Pixel Configuration | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 160,000 | 105,689 | 62,500 | 32,768 |
Module Resolution (Pixel) | 128x64 | 104x52 | 80x40 | 128x8 |
Module Size (mm) | 320x160 | 320x160 | 320x160 | 500x62.5 |
Driving Mode (Duty) | 1/16 | 1/13 | 1/10 | 1/16 |
Cabinet Size (mm) | 640x640 | 640x640 | 640x640 | 1000x500 |
Display Size (mm) | 640x1920 | 640x1920 | 640x1920 | 8.5 |
Screen Dimension (Structure included) | 650x640x2040 | 650x640x2040 | 650x640x2040 | ≥2,800 |
Screen Resolution | 256x768 | 208x624 | 160x480 | 70 |
Cabinet Weight (KG) | 47 | 47 | 47 | 120 |
Adjustable Angle of Bracket (°) | From 80 to 90 | From 80 to 90 | From 80 to 90 | 14 |
Brightness (CD/㎡) | ≥5,000 | ≥5,000 | ≥5,500 | AC100-240V 50-60Hz |
Viewing Angle (°) | 120 | 120 | 120 | 560 |
Gray Grade (Bits) | 14 | 14 | 14 | 185 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | ≥60 |
Max. Power Consumption (W/㎡) | 648 | 786 | 909 | ≥3,840 |
Avg. Power Consumption (W/㎡) | 216 | 262 | 303 | -20~+60 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | 100,000 |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | IP65 |
Protection Grade | IP65(front), IP54(rear) | IP65(front), IP54(rear) | IP65(front), IP54(rear) |
Pixel Pitch (mm) | P2 | P2.5 | P3.076 | |
---|---|---|---|---|
Brightness (CD/㎡) | ≥800 | ≥1,000 | ≥1,000 | |
Refresh Frequency (Hz) | ≥3,840 | ≥3,840 | ≥3,840 | |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | |
Driving Mode (Duty) | 1/40 | 1/32 | 1/26 | |
Module Resolution (Pixel) | 160x80 | 128x64 | 104x52 | |
Density (Pixels/㎡) | 250,000 | 160,000 | 105,689 | |
Viewing Angle (°) | 120 | 120 | 120 | |
Avg. Power Consumption (W/㎡) | 150 | 153 | 138 | |
Gray Grade (Bits) | 14 | 14 | 14 | |
Screen Resolution | 320x960 | 256x768 | 208x624 | |
Module Size (mm) | 320x160 | 320x160 | 320x160 | |
Cabinet Weight (KG) | 36.5 | 36.5 | 36.5 | |
Max. Power Consumption (W/㎡) | 439 | 457 | 413 | |
Display Size (mm) | 640x1920 | 640x1920 | 640x1920 | |
Cabinet Size (mm) | 640x640 | 640x640 | 640x640 | |
Screen Dimension (Structure included) | 650x640x2040 | 650x640x2040 | 650x640x2040 | |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | |
Adjustable Angle of Bracket (°) | From 80 to 90 | From 80 to 90 | From 80 to 90 | |
Protection Grade | IP31 | IP31 | IP31 | |
Pixel Configuration | SMD1515 | SMD2020 | SMD2020 |
500x500mm Rental LED Display 500C2 Series 500C2 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed
480X480mm Front Service LED Display Screen Leeman LED 480×480 series LED display adopts ultra-thin cabinet design,480*480mm small size cabinet, front service panel, high refresh rate
500x1000mm Rental Led Display (P Series) 500x1000mm rental LED display is more cost-effective than 500x500mm series . It boasts of precise cabinet, elegant design and
500x500mm Rental LED Display 500C4 Series 500C4 Series has two quick lock devices on the left and right sides, which can ensure faster assembly speed